Herrington Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.62"
|
Wind
26.6
mph (SW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 67°F | 62°F | 56°F | 48°F | 38°F | 34°F | 32°F | 29°F | 27°F | 24°F | 24°F | 24°F | 26°F | 28°F | 30°F | 29°F | 30°F | 31°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 21°F | 24°F | 26°F | 29°F | 31°F | 32°F | 33°F | 32°F | 30°F | 28°F | 27°F | 28°F | 27°F |
| Feels Like | 68°F | 67°F | 62°F | 55°F | 41°F | 28°F | 23°F | 20°F | 17°F | 14°F | 11°F | 11°F | 12°F | 14°F | 16°F | 17°F | 16°F | 18°F | 19°F | 17°F | 16°F | 15°F | 15°F | 14°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F | 11°F | 10°F | 11°F | 10°F | 10°F | 10°F | 13°F | 16°F | 19°F | 21°F | 23°F | 24°F | 23°F | 21°F | 19°F | 18°F | 18°F | 18°F |
| Cloudiness | 100% | 100% | 99% | 99% | 100% | 100% | 94% | 92% | 93% | 79% | 5% | 5% | 5% | 21% | 36% | 47% | 100% | 100% | 100% | 100% | 99% | 99% | 97% | 91% | 86% | 70% | 57% | 49% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 8% | 7% | 5% | 4% | 3% | 0% | 0% | 3% | 4% | 9% | 17% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 4% | 55% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 78% | 81% | 80% | 80% | 79% | 79% | 72% | 63% | 59% | 58% | 56% | 53% | 51% | 49% | 47% | 47% | 50% | 54% | 57% | 59% | 60% | 61% | 61% | 61% | 62% | 63% | 63% | 64% | 64% | 64% | 64% | 65% | 65% | 60% | 51% | 44% | 38% | 34% | 32% | 31% | 32% | 37% | 43% | 45% | 45% | 46% |
| Dew Point | 60°F | 59°F | 55°F | 50°F | 43°F | 32°F | 28°F | 25°F | 19°F | 14°F | 10°F | 9°F | 9°F | 8°F | 9°F | 10°F | 11°F | 12°F | 14°F | 14°F | 15°F | 15°F | 15°F | 14°F | 13°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 9°F | 9°F | 8°F | 7°F | 6°F | 6°F | 5°F | 5°F | 5°F | 7°F | 8°F | 8°F | 9°F | 9°F |
| Pressure | 29.62" | 29.62" | 29.65" | 29.71" | 29.8" | 29.88" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 26.6 mph | 27.1 mph | 24.1 mph | 19.8 mph | 21.1 mph | 19.3 mph | 19.5 mph | 19.7 mph | 20 mph | 21.6 mph | 21 mph | 20.7 mph | 22.2 mph | 22.6 mph | 21.7 mph | 20.9 mph | 19.8 mph | 19.8 mph | 17.8 mph | 17 mph | 16.7 mph | 16.3 mph | 15.6 mph | 15.1 mph | 13.9 mph | 12.5 mph | 11.5 mph | 11.3 mph | 10.7 mph | 10.1 mph | 10.4 mph | 9.9 mph | 8.9 mph | 8.6 mph | 8.4 mph | 9.8 mph | 10.4 mph | 10.5 mph | 10.5 mph | 11.7 mph | 12.9 mph | 12.5 mph | 12.9 mph | 10.8 mph | 9.2 mph | 9.8 mph | 10 mph | 10.3 mph |
| Wind Direction |
![]() 215° SW | ![]() 215° SW | ![]() 272° W | ![]() 271° W | ![]() 272° W | ![]() 269° W | ![]() 269° W | ![]() 265° W | ![]() 262° W | ![]() 270° W | ![]() 272° W | ![]() 266° W | ![]() 270° W | ![]() 274° W | ![]() 277° W | ![]() 279° W | ![]() 279° W | ![]() 278° W | ![]() 278° W | ![]() 277° W | ![]() 277° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 282° WNW | ![]() 283° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 273° W | ![]() 274° W | ![]() 278° W | ![]() 280° W | ![]() 278° W | ![]() 270° W | ![]() 260° W | ![]() 258° WSW | ![]() 252° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Rain |
71 °F
|
55 °F
|
55% |
76% |
|
Monday
Dec 29 |
Rain |
62 °F
|
24 °F
|
100% |
51% |
|
Tuesday
Dec 30 |
Clear |
33 °F
|
20 °F
|
0% |
38% |
|
Wednesday
Dec 31 |
Clouds |
40 °F
|
27 °F
|
0% |
47% |
|
Thursday
Jan 1 |
Clouds |
36 °F
|
23 °F
|
0% |
44% |
|
Friday
Jan 2 |
Clouds |
39 °F
|
26 °F
|
0% |
52% |
|
Saturday
Jan 3 |
Clouds |
38 °F
|
25 °F
|
0% |
43% |
|
Sunday
Jan 4 |
Clouds |
43 °F
|
24 °F
|
0% |
34% |
|
Monday
Jan 5 |
Rain |
55 °F
|
37 °F
|
100% |
76% |
|
Tuesday
Jan 6 |
Rain |
56 °F
|
33 °F
|
100% |
67% |
|
Wednesday
Jan 7 |
Clouds |
50 °F
|
33 °F
|
0% |
56% |
|
Thursday
Jan 8 |
Rain |
49 °F
|
44 °F
|
100% |
99% |
|
Friday
Jan 9 |
Clear |
54 °F
|
39 °F
|
80% |
74% |
|
Saturday
Jan 10 |
Clouds |
59 °F
|
42 °F
|
0% |
72% |
|
Sunday
Jan 11 |
Rain |
43 °F
|
28 °F
|
93% |
57% |
|
Monday
Jan 12 |
Clouds |
31 °F
|
23 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Herrington Lake News Herrington Lake Photos Herrington Lake Videos |

Login
















